News Breakdown 2017

 

Story length / Word Count

 

Performance correlation by story length

Average words sessions pageviews Avg time bounces
Average words 0.44 0.58 0.81 -0.15
sessions 0.44 0.98 0.08 0.57
pageviews 0.58 0.98 0.20 0.46
Avg time 0.81 0.08 0.20 -0.21
bounces -0.15 0.57 0.46 -0.21

 

Performance by story length

Range # Avg words sessions Views Bounce rate Avg time FB Shares Tw Shares FB Uniques Engaged users FB likes
100-299 w 12 239 2879 3615 65% 80 4137 80 84076 5962 3327
300-399 w 38 358 4335 5190 74% 82 2205 73 75563 5357 1472
400-499 w 74 453 4516 5479 71% 85 2670 80 87207 6220 2055
500-599 w 69 554 3380 4149 69% 84 2127 90 80062 5096 1733
600-699 w 84 655 3688 4649 69% 96 2123 88 61910 3603 1588
700-799 w 100 751 2442 3188 64% 106 2388 95 60997 3709 1763
800-899 w 102 850 2796 3645 61% 87 1806 74 65418 3762 1403
900-999 w 89 946 3299 4111 66% 83 2452 68 71291 5084 2198
1000-1099 w 75 1049 2716 3903 51% 88 3015 87 50864 4043 2514
1100-1199 w 56 1142 2837 3654 66% 95 1958 77 61392 3612 1162
1200-1299 w 60 1251 2598 3319 69% 111 2008 87 60175 3468 1621
1300-1399 w 60 1349 3468 4415 68% 93 2155 75 65382 4261 1555
1400-1499 w 41 1453 3954 5115 67% 87 2476 90 92038 5998 2122
1500-1599 w 49 1552 1650 2416 50% 120 1617 75 39506 2266 1377
1600-1699 w 32 1645 2403 3283 59% 116 2228 92 57244 3471 1825
1700-1799 w 39 1747 10104 11758 82% 70 2603 75 85915 6981 2404
1800-1899 w 24 1854 6247 8126 66% 94 2395 136 88878 6607 1728
1900-1999 w 41 1946 3947 5099 70% 99 2717 87 83381 5766 2404
2000-2099 w 21 2047 2590 3417 66% 118 2349 69 70497 4545 2368
2100-2199 w 26 2146 2255 2921 60% 114 3969 80 68711 5694 3465
2200-2299 w 25 2245 2407 3215 58% 112 1934 81 54963 2955 1367
2300-2399 w 32 2351 3149 3988 67% 125 2635 79 58654 4091 1958
2400-2499 w 13 2455 2643 3359 68% 140 3872 84 80863 5730 3401
2500-2999 w 42 2739 2073 3006 52% 137 2017 115 47200 2801 1553
3000-3499 w 29 3238 3914 5037 69% 161 5457 121 68154 4252 2593
3500-3999 w 16 3784 6263 8586 70% 159 2185 104 58781 3196 929
4000-4999 w 12 4523 4526 6715 56% 107 1141 85 101557 4529 695
5000+ w 5 7677 8205 12096 64% 187 2394 195 74760 2511 577

 

 

Story length / Word Count [excluding Facebook traffic]

 

Correlation: Word Count: Traffic: Time on Page (no Facebook traffic)

 

sessions pageviews avg sec avg words
sessions 0.97 -0.31 0.73
pageviews 0.97 -0.16 0.83
avg sec -0.31 -0.16 0.36
avg words 0.73 0.83 0.36

 

Traffic, time on page by story length (no Facebook traffic)

Note: average time is NOT comparable to the data that includes FB traffic. It is comparable within this table however.

Row Labels Count of url avg sessions avg pageviews average words avg time
100 12 460 943 239 60
300 38 346 709 358 89
400 74 388 779 453 83
500 69 375 760 554 87
600 84 1436 2007 655 36
700 100 441 858 751 88
800 102 435 909 850 89
900 89 403 777 946 89
1000 75 909 1753 1049 52
1100 56 445 900 1142 85
1200 60 462 916 1251 93
1300 60 460 901 1349 90
1400 41 595 1119 1453 80
1500 49 493 1004 1552 96
1600 32 555 1056 1645 90
1700 39 502 1005 1747 96
1800 24 680 1503 1854 95
1900 41 558 1077 1946 91
2000 21 484 945 2047 96
2100 26 453 877 2146 96
2200 25 625 1170 2245 92
2300 32 592 1065 2351 89
2400 13 612 1078 2455 96
2500 42 665 1328 2739 101
3000 29 800 1514 3238 100
3500 16 1012 1924 3784 98
4000 12 925 2107 4523 111
5000 5 1972 3652 7677 83

 

Aside vs Regular formats

aside regular Aside vs regular
Count of Type 8% of posts 92% of posts
Word Count 2,509 1,233 103%
Sessions 3,998 3,392 18%
Pageviews 5,464 4,320 26%
Bounce rate 61% 67% 9% fewer bounces
Average time 87.4 75.1 16%
2017 Facebook Shares 3,075 2,345 31%
2017 Twitter Shares 108 83 30%
FB page posts 1.9 1.6 21%
Impressions via our FB page 81,366 66,282 23%